In Collaboration with
July 11 - 14, 2026
| Time | Session |
|---|---|
| 08:30 – 08:45 | Registration |
| 08:45 – 09:00 | Welcome Speech |
| 09:00 – 09:45 | Keynote: The Global Legacy of LDLT Pioneering LDLT in the Region: Lessons from a High-Volume Center |
| 09:45 – 10:30 | Applied Surgical Anatomy of the Model I The Donor Hepatectomy: A Surgeon's Guide to Anatomical Nuances |
| 10:30 – 11:00 | Coffee break |
| 11:00 – 11:45 | The Donor Advocate: Minimally Invasive Frontiers Laparoscopic Donor Hepatectomy: Setting a New Standard for Safety |
| 11:45 – 12:30 | Perioperative Medical Management of Donor & Recipient Optimizing the Donor-Recipient: A Hepatologist's Protocol |
| 12:30 – 13:30 | Post-operative interventions Complications and setup to manage |
| 13:30 – 14:00 | Lunch Break |
| 14:00 – 15:30 | Skills Stations Hands-on training ● Microsurgical Anastomosis Trainer ● Perfusion & Back-Table Simulation ● Image Guidance Lab |
| Time | Session |
|---|---|
| 09:00 – 12:00 | Theater 1 Laparoscopic Live Donor Right Lobe Hepatectomy. Mobilization of the right liver lobe. Cholecystectomy and simulated intraoperative cholangiography (ICG) to define biliary anatomy. Meticulous dissection of the right hepatic artery, right portal vein, and right hepatic vein. Parenchymal transection using a combination of CUSA (Cavitron Ultrasonic Surgical Aspirator), bipolar, and ligatures. Division of vascular structures and extraction of the right lobe graft. Donor abdomen closure with hemodynamic stability maintained. Focus: Donor Safety, minimizing blood loss, precise hilar dissection. |
| 12:00 – 13:00 | Lunch Break |
| 13:00 – 14:00 | Dedicated Physiology Monitoring & Commentary Booth Provide real-time, broadcasted commentary on hemodynamics, fluid management, and the physiological impact of each surgical step (clamping, reperfusion). |
| Time | Session |
|---|---|
| 14:00 – 17:00 | Theater 2 Procedure: Graft Implantation (Reperfusion Symphony). Venous Outflow Anastomosis: End-to-side graft hepatic vein to recipient IVC. Portal Vein Anastomosis: End-to-end. Graft Reperfusion: Sequential unclamping of portal vein and hepatic vein. Critical observation for bleeding and graft perfusion. Hepatic Artery Anastomosis: End-to-end microsurgical anastomosis (most technically demanding step). Biliary Reconstruction: End-to-end choledochocholedochostomy over a stent (simulating human technique). Hemostasis check and abdominal closure. Focus: Anastomotic precision, management of reperfusion syndrome, and teamwork. |
| Time | Session |
|---|---|
| 09:00 – 13:00 | Back-Table Lab. Graft Work Immediate hypothermic perfusion of the graft (HTK/UW solution) via portal vein and hepatic artery. Graft trimming, preparation of vascular cuffs, and meticulous hemostasis of the cut surface. Biliary dissection and preparation.. |
| 13:00 – 14:00 | Lunch Break |
| 14:00 – 15:00 | The Science of Preservation: From Static Cold Storage to Novel Perfusion Solutions and the implementation in local environment and advanced HPB surgery |
| 15:00 – 16:00 | Bioengineering the Future: Liver Scaffolds and Regenerative Medicine |
| Time | Session |
|---|---|
| 09:00 – 10:30 | Video-Based M&M: Learning from Challenges Case review of course recordings |
| 10:30 – 11:15 | Master Lecture: Advanced Graft Perfusion Live demo link to perfusion station |
| 11:15 – 11:45 | Coffee Break |
| 11:45 – 12:30 | The Anesthetic Horizon in Transplantation Team Strategy for Catastrophic Scenarios: Bleeding & Reperfusion |
| 12:30 – 13:00 | Final Session Candidates’ Feedback Distribution of Certificate |
0